热re99久久精品国产99热,性xxxx18免费观看视频,中文在线а天堂中文在线新版 ,亚洲av无码久久寂寞少妇

新大風(fēng)科技

專業(yè)電子元器件代理銷售商和方案提供商!

為客戶提供全方位一站式配套服務(wù)

全國(guó)咨詢服務(wù)熱線:
0755-85296926 13068728692
600V N-Ch
蘇州東微半導(dǎo)體
東微半導(dǎo)體成立于2008年,注冊(cè)資本5053.2275萬(wàn)元,是一家技術(shù)驅(qū)動(dòng)型的半導(dǎo)體技術(shù)公司,在作為半導(dǎo)體核心技術(shù)的器件領(lǐng)域有深厚的技術(shù)積累,專注半導(dǎo)體器件技術(shù)創(chuàng)新,擁有多項(xiàng)半導(dǎo)體器件核心專利。 2013年下半年,東微半導(dǎo)體原創(chuàng)的半浮柵器件的技術(shù)論文在美國(guó)《科學(xué)》期刊上發(fā)表,標(biāo)志著國(guó)內(nèi)科學(xué)家在半導(dǎo)體核心技術(shù)方向獲得重大突破。新聞聯(lián)播、人民日?qǐng)?bào)等媒體均進(jìn)行了頭條重點(diǎn)報(bào)道,引起了國(guó)內(nèi)外業(yè)界的高度關(guān)注。2016年?yáng)|微半導(dǎo)體自主研發(fā)的新能源汽車直流大功率充電樁用核心芯片成功量產(chǎn),打破國(guó)外廠商壟斷。目前,東微半導(dǎo)體已成為國(guó)內(nèi)高性能功率半導(dǎo)體領(lǐng)域的佼佼者,在新能源領(lǐng)域替代進(jìn)口半導(dǎo)體產(chǎn)品邁出了堅(jiān)實(shí)一步,產(chǎn)品進(jìn)入多個(gè)國(guó)際一線客戶,并受到了客戶的一致好評(píng)。
Class Product Name Configuration Package MOQ BVds[V] Id [A] 25℃ Vgs(th) [Typ V] Rds(on) /ohm Vgs=10V Qg [nC] at 10V Features
Typ. Max.
600V N-Ch OSG60R180PSF Single_N TO-220 1000 600 20 3.4 0.14 0.18 35.5 Soft switch-off
OSG60R180FSF Single_N TO-220F 1000 600 20 3.4 0.14 0.18 35.5 Soft switch-off
OSG60R180KSF Single_N TO-263 800 600 20 3.4 0.14 0.18 35.5 Soft switch-off
OSG60R180HSF Single_N TO-247 330 600 20 3.4 0.14 0.18 35.5 Soft switch-off
OSG60R180ISF Single_N TO-262 1000 600 20 3.4 0.14 0.18 35.5 Soft switch-off
OSG60R180FSF_NB Single_N TO-220F-NL 1000 600 20 3.4 0.14 0.18 35.5 Soft switch-off,narrow body packaging
OSG60R069HSF Single_N TO-247 330 600 47 3.4 0.062 0.069 86.7 Soft switch-off
OSG60R096KSF Single_N TO-263 800 600 40 3.5 0.085 0.096 56.6 Soft switch-off
OSG60R096PSF Single_N TO-220 1000 600 40 3.5 0.085 0.096 56.6 Soft switch-off
OSG60R096FSF Single_N TO-220F 1000 600 40 3.5 0.085 0.096 56.6 Soft switch-off
OSG60R096HSF Single_N TO-247 330 600 40 3.5 0.085 0.096 56.6 Soft switch-off
OSG60R092HSF Single_N TO-247 330 600 40 3.4 0.076 0.092 66.3 Soft switch-off
OSG60R070HSF Single_N TO-247 330 600 47 3.4 0.06 0.07 71.7 Soft switch-off
OSG60R2K2FSF Single_N TO-220F 1000 600 2 3 1.6 2.2 4.8 Soft switch-off
OSG60R580FTF Single_N TO-220F 1000 600 8 3.4 0.5 0.58 8.7 Cost effective
OSG60R580DTF Single_N TO-252 2500 600 8 3.4 0.52 0.58 8.6 Cost effective
OSG60R380DTF Single_N TO-252 2500 600 11 3.4 0.32 0.38 13.3 Cost effective
OSG60R190DTF Single_N TO-252 2500 600 20 3.2 0.15 0.19 17.7 Cost effective
OSG60R028HTF Single_N TO-247 330 600 80 3.4 0.024 0.028 181.8 Cost effective
OSG60R580DT3F Single_N TO-252 2500 600 8 4 0.5 0.58   high speed switching, T3 technology
OSG60R180IT3F Single_N TO-262 1000 600 20 4 0.155 0.18   high speed switching, T3 technology
OSG60R180FT3F Single_N TO-220F 1000 600 20 4 0.155 0.18   high speed switching, T3 technology
OSG60R180DT3F Single_N TO-252 2500 600 20 4 0.155 0.18   high speed switching, T3 technology
OSG60R060HT3F Single_N TO-247 330 600 47 4 0.054 0.06 56.2 high speed switching, T3 technology
OSG60R065JT3F Single_N DFN88 2500 600 47 4 0.057 0.065   high speed switching, T3 technology
OSG60R028HT3F Single_N TO-247 330 600 80 4 0.024 0.028   high speed switching, T3 technology
OSG60R020HT3F Single_N TO-247 330 600 110 4 0.017 0.02   high speed switching, T3 technology
OSG60R017HT3F Single_N TO-247 330 600 116 4 0.0145 0.017   high speed switching, T3 technology
OSG60R074JT3ZF Single_N DFN88 2500 600 36 3.5 0.065 0.074 83.8 Fast Recovery, T3 technology
OSG60R030HT3ZF Single_N TO-247 330 600 80 4 0.026 0.03   Fast Recovery, T3 technology
OSG60R022HT3ZF Single_N TO-247 330 600 110 4 0.019 0.022   Fast Recovery, T3 technology
OSG60R018HT3ZF Single_N TO-247 330 600 116 4 0.0155 0.018   Fast Recovery, T3 technology
OSG60R360DMZF Single_N TO-252 2500 600       0.36    
OSG60R600DMZF Single_N TO-252 2500 600 8 3.75 0.54 0.6 13.1  
OSG60R2K8DF Single_N TO-252 2500 600 1.5 3 2.5 2.8 4.2 high speed switching, close to C7
OSG60R2K2AF Single_N TO-251 4950 600 2 3 1.9 2.2 5.1 high speed switching, close to C7
OSG60R2K2DF Single_N TO-252 2500 600 2 3 1.9 2.2 5.1 high speed switching, close to C7
OSG60R1K8FF Single_N TO-220F 1000 600 3 3 1.5 1.8 7 high speed switching, close to C7
OSG60R1K8AF Single_N TO-251 4950 600 3 3 1.5 1.8 7 high speed switching, close to C7
OSG60R1K8DF Single_N TO-252 2500 600 3 3 1.5 1.8 7 high speed switching, close to C7
OSG60R1K2FF Single_N TO-220F 1000 600 4 3 1 1.2 6.8 high speed switching, close to C7
OSG60R1K2AF Single_N TO-251 4950 600 4 3 1 1.2 6.8 high speed switching, close to C7
OSG60R1K2DF Single_N TO-252 2500 600 4 3 1 1.2 6.8 high speed switching, close to C7
OSG60R900FF Single_N TO-220F 1000 600 5 3 0.66 0.9 7.6 high speed switching, close to C7
OSG60R900AF Single_N TO-251 4950 600 5 3 0.66 0.9 7.6 high speed switching, close to C7
OSG60R900DF Single_N TO-252 2500 600 5 3 0.66 0.9 7.6 high speed switching, close to C7
OSG60R670FF Single_N TO-220F 1000 600 7 3 0.6 0.67 7.8 high speed switching, close to C7
OSG60R670DF Single_N TO-252 2500 600 7 3 0.6 0.67 7.8 high speed switching, close to C7
OSG60R580FF Single_N TO-220F 1000 600 8 3.4 0.5 0.58 9.5 high speed switching, close to C7
OSG60R580AF Single_N TO-251 4950 600 8 3.4 0.5 0.58 9.5 high speed switching, close to C7
OSG60R580DF Single_N TO-252 2500 600 8 3.4 0.5 0.58 9.5 high speed switching, close to C7
OSG60R380FF Single_N TO-220F 1000 600 11 3 0.33 0.38 13 high speed switching, close to C7
OSG60R380PF Single_N TO-220 1000 600 11 3 0.33 0.38 13 high speed switching, close to C7
OSG60R380IF Single_N TO-262 1000 600 11 3 0.33 0.38 13 high speed switching, close to C7
OSG60R380AF Single_N TO-251 4950 600 11 3 0.33 0.38 13 high speed switching, close to C7
OSG60R380DF Single_N TO-252 2500 600 11 3 0.33 0.38 13 high speed switching, close to C7
OSG60R260FF Single_N TO-220F 1000 600 15 3 0.23 0.26 17.8 high speed switching, close to C7
OSG60R260IF Single_N TO-262 1000 600 15 3 0.23 0.26 17.8 high speed switching, close to C7
OSG60R260DF Single_N TO-252 2500 600 15 3 0.23 0.26 17.8 high speed switching, close to C7
OSG60R180FF Single_N TO-220F 1000 600 20 3 0.15 0.18 23.3 high speed switching, close to C7
OSG60R180HF Single_N TO-247 330 600 20 3 0.15 0.18 23.3 high speed switching, close to C7
OSG60R180KF Single_N TO-263 800 600 20 3 0.15 0.18 23.3 high speed switching, close to C7
OSG60R180PF Single_N TO-220 1000 600 20 3 0.15 0.18 23.3 high speed switching, close to C7
OSG60R180IF Single_N TO-262 1000 600 20 3 0.15 0.18 23.3 high speed switching, close to C7
OSG60R150JF Single_N DFN88 2500 600 23 3.4 0.12 0.15 23 high speed switching, close to C7
OSG60R150FF Single_N TO-220F 1000 600 23 3 0.12 0.15 23 high speed switching, close to C7
OSG60R150HF Single_N TO-247 330 600 23 3 0.12 0.15 23 high speed switching, close to C7
OSG60R150PF Single_N TO-220 1000 600 23 3 0.12 0.15 23 high speed switching, close to C7
OSG60R099HF Single_N TO-247 330 600 30 3.4 0.08 0.099 44.8 high speed switching, close to C7
OSG60R092FF Single_N TO-220F 1000 600 40 3 0.08 0.092 44.9 high speed switching, close to C7
OSG60R092HF Single_N TO-247 330 600 40 3 0.08 0.092 44.9 high speed switching, close to C7
OSG60R070FF Single_N TO-220F 1000 600 47 3 0.06 0.07 47 high speed switching, close to C7
OSG60R070HF Single_N TO-247 330 600 47 3 0.06 0.07 47 high speed switching, close to C7
OSG60R040HF Single_N TO-247 330 600 78 3 0.035 0.04 102.9 high speed switching, close to C7
OSG60R035HF Single_N TO-247 330 600 80 3.4 0.031 0.035 170 high speed switching, close to C7
OSG60R028HF Single_N TO-247 330 600 80 3.4 0.025 0.028 178.7 high speed switching, close to C7
OSG60R099HEZF Single_N TO-247 330 600 36 3.75 0.085 0.99 57.8 Fast Recovery,Soft switch-off
OSG60R099PEZF Single_N TO-220 1000 600 36 3.75 0.085 0.99 57.8 Fast Recovery,Soft switch-off
OSG60R099KEZF Single_N TO-263 800 600 36 3.75 0.085 0.99 57.8 Fast Recovery,Soft switch-off
OSG60R200FSZF Single_N TO-220F 1000 600 20 3.75 0.16 0.2 72.9 Fast Recovery,Soft switch-off
OSG60R200JSZF Single_N DFN88 2500 600 20 3.75 0.16 0.2 72.9 Fast Recovery,Soft switch-off
OSG60R190FSZF Single_N TO-220F 1000 600 20 3.75 0.15 0.19 36.6 Fast Recovery,Soft switch-off
OSG60R108KZF Single_N TO-263 800 600 30 3.75 0.085 0.108 37.1 Fast Recovery, low Qg
OSG60R108FZF Single_N TO-220F 1000 600 30 3.75 0.085 0.108 37.1 Fast Recovery, low Qg
OSG60R108HZF Single_N TO-247 330 600 30 3.75 0.085 0.108 37.1 Fast Recovery, low Qg
OSG60R108PZF Single_N TO-220 1000 600 30 3.75 0.085 0.108 37.1 Fast Recovery, low Qg
OSG60R108JZF Single_N DFN88 2500 600 30 3.75 0.085 0.108 37.1 Fast Recovery,low Qg
OSG60R108KSZF Single_N TO-263 800 600 30 3.75 0.085 0.108 56.7 Fast Recovery,Soft switch-off
OSG60R108HSZF Single_N TO-247 330 600 30 3.75 0.085 0.108 56.7 Fast Recovery,Soft switch-off
OSG60R099KSZF Single_N TO-263 800 600 36 3.75 0.082 0.099 66.8 Fast Recovery,Soft switch-off
OSG60R099HSZF Single_N TO-247 330 600 36 3.75 0.082 0.099 66.8 Fast Recovery,Soft switch-off
OSG60R075HSZF Single_N TO-247 330 600 47 3.75 0.0645 0.075 91.2 Fast Recovery,Soft switch-off
OSG60R074HZF Single_N TO-247 330 600 47 3.75 0.066 0.074 44.8 Fast Recovery, low Qg
OSG60R074FZF Single_N TO-220F 1000 600 47 3.75 0.066 0.074 44.8 Fast Recovery, low Qg
OSG60R074KSZF Single_N TO-263 800 600 47 4 0.066 0.074 66.8 Fast Recovery,Soft switch-off
OSG60R074FSZF Single_N TO-220F 1000 600 47 4 0.066 0.074 66.8 Fast Recovery,Soft switch-off
OSG60R074HSZF Single_N TO-247 330 600 47 4 0.066 0.074 66.8 Fast Recovery,Soft switch-off
OSG60R041HZF Single_N TO-247 330 600 78 3.75 0.038 0.041 120 Fast Recovery, low Qg
OSG60R030HZF Single_N TO-247 330 600 80 3.75 0.028 0.03 177.9 Fast Recovery, low Qg
OSG60R030HTZF Single_N TO-247 330 600 80 3.75 0.026 0.03 186 Fast Recovery,Cost effective
麻豆国产一区二区三区四区| 亚洲av成人片无码| av无码国产在线看免费网站| 色猫咪av在线网址| 国产精品国产三级在线专区| 久久精品国产www456c0m| 内射干少妇亚洲69xxx| 亚洲日韩欧美内射姐弟| 偷偷色噜狠狠狠狠的777米奇| 曰韩无码二三区中文字幕| 国产96在线 | 欧美| 久久中文骚妇内射| 人人妻人人做人人爽夜欢视频| 欧美三根一起进三p| 少妇下蹲露大唇无遮挡| 国产激情艳情在线看视频| 午夜久久久久久禁播电影| 无码人妻一区二区三区免费看| 九月婷婷人人澡人人添人人爽 | 久久99精品久久久大学生| 国内老熟妇对白hdxxxx| 亚洲熟少妇在线播放999| 熟妇人妻中文av无码| 中文字幕无码精品亚洲资源网久久| 国产成人av一区二区三区在线| 国产h视频在线观看| 天天躁狠狠躁狠狠躁夜夜躁| 欧美疯狂做受xxxx高潮小说| 妺妺窝人体色www在线下载| 国产情侣一区二区三区| 午夜男女很黄的视频| 色屁屁www影院免费观看入口| 亚洲精品亚洲人成在线| 妺妺窝人体色www看人体| 中文字幕日韩精品有码视频| 成人h动漫精品一区二区无码| 三级4级全黄60分钟| 体育生gay自慰网站| 久久发布国产伦子伦精品| 日韩激情无码免费毛片| 亚洲国产美女精品久久久久|